Prayer Times CanadaEvery city · every dayCities
Alberta

Prayer times in Edmonton today

Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for Sunday, October 18, 2026, calculated for Edmonton in local time.

Sunday, October 18, 2026
7 Jumada I 1448 AH
Next: Asr
3:54 p.m.
in 1 h 55 min
SunriseDhuhrAsrMaghrib
  • Fajrالفجر
    6:31 a.m.
  • Sunriseالشروق
    8:07 a.m.
  • Dhuhrالظهر
    1:20 p.m.
  • Asrالعصر
    3:54 p.m.
    Hanafi: 4:36 p.m.
  • Maghribالمغرب
    6:30 p.m.
  • Ishaالعشاء
    8:06 p.m.

Edmonton prayer timetable

A full month of times. Today is highlighted; Fridays are in green. Print it with your browser's print command.

October 2026
DateHijriFajrSunriseDhuhrAsrAsr (Hanafi)MaghribIsha
Thu Oct 120/46:00 a.m.7:36 a.m.1:25 p.m.4:24 p.m.5:12 p.m.7:10 p.m.8:46 p.m.
Fri Oct 221/46:02 a.m.7:38 a.m.1:24 p.m.4:22 p.m.5:10 p.m.7:08 p.m.8:43 p.m.
Sat Oct 322/46:03 a.m.7:40 a.m.1:24 p.m.4:21 p.m.5:08 p.m.7:05 p.m.8:41 p.m.
Sun Oct 423/46:05 a.m.7:41 a.m.1:24 p.m.4:19 p.m.5:05 p.m.7:03 p.m.8:38 p.m.
Mon Oct 524/46:07 a.m.7:43 a.m.1:23 p.m.4:17 p.m.5:03 p.m.7:00 p.m.8:36 p.m.
Tue Oct 625/46:09 a.m.7:45 a.m.1:23 p.m.4:15 p.m.5:01 p.m.6:58 p.m.8:34 p.m.
Wed Oct 726/46:11 a.m.7:47 a.m.1:23 p.m.4:13 p.m.4:59 p.m.6:56 p.m.8:31 p.m.
Thu Oct 827/46:13 a.m.7:49 a.m.1:22 p.m.4:12 p.m.4:57 p.m.6:53 p.m.8:29 p.m.
Fri Oct 928/46:15 a.m.7:50 a.m.1:22 p.m.4:10 p.m.4:55 p.m.6:51 p.m.8:26 p.m.
Sat Oct 1029/46:16 a.m.7:52 a.m.1:22 p.m.4:08 p.m.4:53 p.m.6:49 p.m.8:24 p.m.
Sun Oct 1130/46:18 a.m.7:54 a.m.1:22 p.m.4:06 p.m.4:50 p.m.6:46 p.m.8:22 p.m.
Mon Oct 121/56:20 a.m.7:56 a.m.1:21 p.m.4:04 p.m.4:48 p.m.6:44 p.m.8:19 p.m.
Tue Oct 132/56:22 a.m.7:58 a.m.1:21 p.m.4:02 p.m.4:46 p.m.6:42 p.m.8:17 p.m.
Wed Oct 143/56:24 a.m.8:00 a.m.1:21 p.m.4:01 p.m.4:44 p.m.6:39 p.m.8:15 p.m.
Thu Oct 154/56:25 a.m.8:01 a.m.1:21 p.m.3:59 p.m.4:42 p.m.6:37 p.m.8:13 p.m.
Fri Oct 165/56:27 a.m.8:03 a.m.1:20 p.m.3:57 p.m.4:40 p.m.6:35 p.m.8:11 p.m.
Sat Oct 176/56:29 a.m.8:05 a.m.1:20 p.m.3:55 p.m.4:38 p.m.6:32 p.m.8:08 p.m.
Sun Oct 187/56:31 a.m.8:07 a.m.1:20 p.m.3:54 p.m.4:36 p.m.6:30 p.m.8:06 p.m.
Mon Oct 198/56:32 a.m.8:09 a.m.1:20 p.m.3:52 p.m.4:34 p.m.6:28 p.m.8:04 p.m.
Tue Oct 209/56:34 a.m.8:11 a.m.1:20 p.m.3:50 p.m.4:32 p.m.6:26 p.m.8:02 p.m.
Wed Oct 2110/56:36 a.m.8:13 a.m.1:20 p.m.3:48 p.m.4:30 p.m.6:24 p.m.8:00 p.m.
Thu Oct 2211/56:38 a.m.8:15 a.m.1:19 p.m.3:47 p.m.4:28 p.m.6:21 p.m.7:58 p.m.
Fri Oct 2312/56:39 a.m.8:16 a.m.1:19 p.m.3:45 p.m.4:26 p.m.6:19 p.m.7:56 p.m.
Sat Oct 2413/56:41 a.m.8:18 a.m.1:19 p.m.3:43 p.m.4:24 p.m.6:17 p.m.7:54 p.m.
Sun Oct 2514/56:43 a.m.8:20 a.m.1:19 p.m.3:42 p.m.4:22 p.m.6:15 p.m.7:52 p.m.
Mon Oct 2615/56:45 a.m.8:22 a.m.1:19 p.m.3:40 p.m.4:20 p.m.6:13 p.m.7:50 p.m.
Tue Oct 2716/56:46 a.m.8:24 a.m.1:19 p.m.3:38 p.m.4:18 p.m.6:11 p.m.7:48 p.m.
Wed Oct 2817/56:48 a.m.8:26 a.m.1:19 p.m.3:37 p.m.4:16 p.m.6:09 p.m.7:46 p.m.
Thu Oct 2918/56:50 a.m.8:28 a.m.1:19 p.m.3:35 p.m.4:14 p.m.6:07 p.m.7:45 p.m.
Fri Oct 3019/56:51 a.m.8:30 a.m.1:19 p.m.3:34 p.m.4:12 p.m.6:05 p.m.7:43 p.m.
Sat Oct 3120/56:53 a.m.8:32 a.m.1:19 p.m.3:32 p.m.4:10 p.m.6:03 p.m.7:41 p.m.
Qibla
25.3°

From true north, toward the north-northeast. Use a compass app set to true north.

Jumu'ah
1:19 p.m.

Dhuhr on Friday, October 23, 2026. Mosques set their own khutbah times, usually shortly after.

Ramadan 2027
Suhoor & iftar timetable

Expected February 8 to March 8, 2027 in Edmonton. →

Questions people ask

+What time is Fajr in Edmonton today?

Fajr is at 6:31 a.m. on Sunday, October 18, 2026, using the ISNA method (15°). Sunrise, when Fajr ends, is at 8:07 a.m..

+What time is Maghrib (iftar) in Edmonton today?

Maghrib is at 6:30 p.m., at sunset. Isha follows at 8:06 p.m..

+Which Asr time should I use in Edmonton?

Asr begins at 3:54 p.m. by the Shafi'i, Maliki and Hanbali schools (when an object's shadow equals its length) and at 4:36 p.m. by the Hanafi school (twice its length). Follow the school you or your mosque use.

+Why are these times different from my mosque's?

Mosques choose a calculation method (the angle of the sun below the horizon used for Fajr and Isha) and often add a few minutes for safety. Pick the same method above to match more closely; when in doubt, follow your mosque.

+What is the Qibla direction in Edmonton?

The Qibla from Edmonton is 25.3° from true north, toward the north-northeast.

Prayer times near Edmonton