Prayer times in Montréal today
Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for Sunday, October 18, 2026, calculated for Montréal in local time.
- Fajrالفجر5:53 a.m.
- Sunriseالشروق7:15 a.m.
- Dhuhrالظهر12:40 p.m.
- Asrالعصر3:32 p.m.Hanafi: 4:17 p.m.
- Maghribالمغرب6:03 p.m.
- Ishaالعشاء7:25 p.m.
Montréal prayer timetable
A full month of times. Today is highlighted; Fridays are in green. Print it with your browser's print command.
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Asr (Hanafi) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Thu Oct 1 | 20/4 | 5:31 a.m. | 6:53 a.m. | 12:45 p.m. | 3:56 p.m. | 4:45 p.m. | 6:34 p.m. | 7:55 p.m. |
| Fri Oct 2 | 21/4 | 5:33 a.m. | 6:54 a.m. | 12:45 p.m. | 3:55 p.m. | 4:43 p.m. | 6:32 p.m. | 7:53 p.m. |
| Sat Oct 3 | 22/4 | 5:34 a.m. | 6:55 a.m. | 12:44 p.m. | 3:53 p.m. | 4:41 p.m. | 6:31 p.m. | 7:52 p.m. |
| Sun Oct 4 | 23/4 | 5:35 a.m. | 6:56 a.m. | 12:44 p.m. | 3:52 p.m. | 4:40 p.m. | 6:29 p.m. | 7:50 p.m. |
| Mon Oct 5 | 24/4 | 5:36 a.m. | 6:58 a.m. | 12:44 p.m. | 3:50 p.m. | 4:38 p.m. | 6:27 p.m. | 7:48 p.m. |
| Tue Oct 6 | 25/4 | 5:38 a.m. | 6:59 a.m. | 12:43 p.m. | 3:49 p.m. | 4:36 p.m. | 6:25 p.m. | 7:46 p.m. |
| Wed Oct 7 | 26/4 | 5:39 a.m. | 7:00 a.m. | 12:43 p.m. | 3:48 p.m. | 4:35 p.m. | 6:23 p.m. | 7:44 p.m. |
| Thu Oct 8 | 27/4 | 5:40 a.m. | 7:01 a.m. | 12:43 p.m. | 3:46 p.m. | 4:33 p.m. | 6:21 p.m. | 7:42 p.m. |
| Fri Oct 9 | 28/4 | 5:42 a.m. | 7:03 a.m. | 12:42 p.m. | 3:45 p.m. | 4:32 p.m. | 6:19 p.m. | 7:40 p.m. |
| Sat Oct 10 | 29/4 | 5:43 a.m. | 7:04 a.m. | 12:42 p.m. | 3:43 p.m. | 4:30 p.m. | 6:18 p.m. | 7:39 p.m. |
| Sun Oct 11 | 30/4 | 5:44 a.m. | 7:05 a.m. | 12:42 p.m. | 3:42 p.m. | 4:28 p.m. | 6:16 p.m. | 7:37 p.m. |
| Mon Oct 12 | 1/5 | 5:45 a.m. | 7:07 a.m. | 12:42 p.m. | 3:41 p.m. | 4:27 p.m. | 6:14 p.m. | 7:35 p.m. |
| Tue Oct 13 | 2/5 | 5:47 a.m. | 7:08 a.m. | 12:41 p.m. | 3:39 p.m. | 4:25 p.m. | 6:12 p.m. | 7:33 p.m. |
| Wed Oct 14 | 3/5 | 5:48 a.m. | 7:09 a.m. | 12:41 p.m. | 3:38 p.m. | 4:23 p.m. | 6:10 p.m. | 7:31 p.m. |
| Thu Oct 15 | 4/5 | 5:49 a.m. | 7:11 a.m. | 12:41 p.m. | 3:37 p.m. | 4:22 p.m. | 6:09 p.m. | 7:30 p.m. |
| Fri Oct 16 | 5/5 | 5:51 a.m. | 7:12 a.m. | 12:41 p.m. | 3:35 p.m. | 4:20 p.m. | 6:07 p.m. | 7:28 p.m. |
| Sat Oct 17 | 6/5 | 5:52 a.m. | 7:13 a.m. | 12:41 p.m. | 3:34 p.m. | 4:18 p.m. | 6:05 p.m. | 7:26 p.m. |
| Sun Oct 18 | 7/5 | 5:53 a.m. | 7:15 a.m. | 12:40 p.m. | 3:32 p.m. | 4:17 p.m. | 6:03 p.m. | 7:25 p.m. |
| Mon Oct 19 | 8/5 | 5:54 a.m. | 7:16 a.m. | 12:40 p.m. | 3:31 p.m. | 4:15 p.m. | 6:02 p.m. | 7:23 p.m. |
| Tue Oct 20 | 9/5 | 5:56 a.m. | 7:17 a.m. | 12:40 p.m. | 3:30 p.m. | 4:14 p.m. | 6:00 p.m. | 7:22 p.m. |
| Wed Oct 21 | 10/5 | 5:57 a.m. | 7:19 a.m. | 12:40 p.m. | 3:28 p.m. | 4:12 p.m. | 5:58 p.m. | 7:20 p.m. |
| Thu Oct 22 | 11/5 | 5:58 a.m. | 7:20 a.m. | 12:40 p.m. | 3:27 p.m. | 4:11 p.m. | 5:57 p.m. | 7:18 p.m. |
| Fri Oct 23 | 12/5 | 5:59 a.m. | 7:21 a.m. | 12:40 p.m. | 3:26 p.m. | 4:09 p.m. | 5:55 p.m. | 7:17 p.m. |
| Sat Oct 24 | 13/5 | 6:01 a.m. | 7:23 a.m. | 12:39 p.m. | 3:25 p.m. | 4:08 p.m. | 5:53 p.m. | 7:15 p.m. |
| Sun Oct 25 | 14/5 | 6:02 a.m. | 7:24 a.m. | 12:39 p.m. | 3:23 p.m. | 4:06 p.m. | 5:52 p.m. | 7:14 p.m. |
| Mon Oct 26 | 15/5 | 6:03 a.m. | 7:26 a.m. | 12:39 p.m. | 3:22 p.m. | 4:05 p.m. | 5:50 p.m. | 7:12 p.m. |
| Tue Oct 27 | 16/5 | 6:04 a.m. | 7:27 a.m. | 12:39 p.m. | 3:21 p.m. | 4:03 p.m. | 5:49 p.m. | 7:11 p.m. |
| Wed Oct 28 | 17/5 | 6:06 a.m. | 7:28 a.m. | 12:39 p.m. | 3:20 p.m. | 4:02 p.m. | 5:47 p.m. | 7:10 p.m. |
| Thu Oct 29 | 18/5 | 6:07 a.m. | 7:30 a.m. | 12:39 p.m. | 3:18 p.m. | 4:00 p.m. | 5:46 p.m. | 7:08 p.m. |
| Fri Oct 30 | 19/5 | 6:08 a.m. | 7:31 a.m. | 12:39 p.m. | 3:17 p.m. | 3:59 p.m. | 5:44 p.m. | 7:07 p.m. |
| Sat Oct 31 | 20/5 | 6:09 a.m. | 7:32 a.m. | 12:39 p.m. | 3:16 p.m. | 3:58 p.m. | 5:43 p.m. | 7:06 p.m. |
From true north, toward the east-northeast. Use a compass app set to true north.
Dhuhr on Friday, October 23, 2026. Mosques set their own khutbah times, usually shortly after.
Expected February 8 to March 8, 2027 in Montréal. →
Questions people ask
+What time is Fajr in Montréal today?
Fajr is at 5:53 a.m. on Sunday, October 18, 2026, using the ISNA method (15°). Sunrise, when Fajr ends, is at 7:15 a.m..
+What time is Maghrib (iftar) in Montréal today?
Maghrib is at 6:03 p.m., at sunset. Isha follows at 7:25 p.m..
+Which Asr time should I use in Montréal?
Asr begins at 3:32 p.m. by the Shafi'i, Maliki and Hanbali schools (when an object's shadow equals its length) and at 4:17 p.m. by the Hanafi school (twice its length). Follow the school you or your mosque use.
+Why are these times different from my mosque's?
Mosques choose a calculation method (the angle of the sun below the horizon used for Fajr and Isha) and often add a few minutes for safety. Pick the same method above to match more closely; when in doubt, follow your mosque.
+What is the Qibla direction in Montréal?
The Qibla from Montréal is 58.7° from true north, toward the east-northeast.