Prayer Times CanadaEvery city · every dayCities
Ramadan 1448 AH

Ramadan 2027 in Fort McMurray: suhoor and iftar times

Ramadan is expected to begin on Monday, February 8, 2027 and last 29 days, with Eid al-Fitr on Tuesday, March 9, 2027. The first iftar is at 6:11 p.m., and by the last day it is 7:14 p.m.

DayDateHijriSuhoor ends (Fajr)SunriseDhuhrAsrAsr (Hanafi)Iftar (Maghrib)Isha
1Mon Feb 81/97:21 a.m.9:09 a.m.1:41 p.m.3:44 p.m.4:18 p.m.6:11 p.m.7:59 p.m.
2Tue Feb 92/97:19 a.m.9:07 a.m.1:41 p.m.3:46 p.m.4:20 p.m.6:14 p.m.8:01 p.m.
3Wed Feb 103/97:17 a.m.9:04 a.m.1:41 p.m.3:48 p.m.4:23 p.m.6:16 p.m.8:03 p.m.
4Thu Feb 114/97:15 a.m.9:02 a.m.1:41 p.m.3:50 p.m.4:25 p.m.6:18 p.m.8:05 p.m.
5Fri Feb 125/97:13 a.m.9:00 a.m.1:41 p.m.3:51 p.m.4:27 p.m.6:21 p.m.8:07 p.m.
6Sat Feb 136/97:11 a.m.8:58 a.m.1:41 p.m.3:53 p.m.4:29 p.m.6:23 p.m.8:09 p.m.
7Sun Feb 147/97:09 a.m.8:55 a.m.1:41 p.m.3:55 p.m.4:31 p.m.6:25 p.m.8:11 p.m.
8Mon Feb 158/97:07 a.m.8:53 a.m.1:41 p.m.3:56 p.m.4:33 p.m.6:27 p.m.8:13 p.m.
9Tue Feb 169/97:05 a.m.8:50 a.m.1:41 p.m.3:58 p.m.4:35 p.m.6:30 p.m.8:15 p.m.
10Wed Feb 1710/97:03 a.m.8:48 a.m.1:40 p.m.4:00 p.m.4:37 p.m.6:32 p.m.8:17 p.m.
11Thu Feb 1811/97:01 a.m.8:46 a.m.1:40 p.m.4:01 p.m.4:39 p.m.6:34 p.m.8:20 p.m.
12Fri Feb 1912/96:58 a.m.8:43 a.m.1:40 p.m.4:03 p.m.4:41 p.m.6:36 p.m.8:22 p.m.
13Sat Feb 2013/96:56 a.m.8:41 a.m.1:40 p.m.4:05 p.m.4:43 p.m.6:39 p.m.8:24 p.m.
14Sun Feb 2114/96:54 a.m.8:38 a.m.1:40 p.m.4:06 p.m.4:45 p.m.6:41 p.m.8:26 p.m.
15Mon Feb 2215/96:51 a.m.8:36 a.m.1:40 p.m.4:08 p.m.4:47 p.m.6:43 p.m.8:28 p.m.
16Tue Feb 2316/96:49 a.m.8:33 a.m.1:40 p.m.4:10 p.m.4:49 p.m.6:45 p.m.8:30 p.m.
17Wed Feb 2417/96:47 a.m.8:31 a.m.1:40 p.m.4:11 p.m.4:51 p.m.6:48 p.m.8:32 p.m.
18Thu Feb 2518/96:44 a.m.8:28 a.m.1:40 p.m.4:13 p.m.4:53 p.m.6:50 p.m.8:34 p.m.
19Fri Feb 2619/96:42 a.m.8:26 a.m.1:39 p.m.4:14 p.m.4:55 p.m.6:52 p.m.8:36 p.m.
20Sat Feb 2720/96:39 a.m.8:23 a.m.1:39 p.m.4:16 p.m.4:57 p.m.6:54 p.m.8:38 p.m.
21Sun Feb 2821/96:37 a.m.8:21 a.m.1:39 p.m.4:17 p.m.4:59 p.m.6:56 p.m.8:41 p.m.
22Mon Mar 122/96:34 a.m.8:18 a.m.1:39 p.m.4:19 p.m.5:01 p.m.6:59 p.m.8:43 p.m.
23Tue Mar 223/96:32 a.m.8:16 a.m.1:39 p.m.4:21 p.m.5:02 p.m.7:01 p.m.8:45 p.m.
24Wed Mar 324/96:29 a.m.8:13 a.m.1:38 p.m.4:22 p.m.5:04 p.m.7:03 p.m.8:47 p.m.
25Thu Mar 425/96:27 a.m.8:10 a.m.1:38 p.m.4:24 p.m.5:06 p.m.7:05 p.m.8:49 p.m.
26Fri Mar 526/96:24 a.m.8:08 a.m.1:38 p.m.4:25 p.m.5:08 p.m.7:07 p.m.8:52 p.m.
27Sat Mar 627/96:21 a.m.8:05 a.m.1:38 p.m.4:27 p.m.5:10 p.m.7:10 p.m.8:54 p.m.
28Sun Mar 728/96:19 a.m.8:02 a.m.1:38 p.m.4:28 p.m.5:12 p.m.7:12 p.m.8:56 p.m.
29Mon Mar 829/96:16 a.m.8:00 a.m.1:37 p.m.4:30 p.m.5:14 p.m.7:14 p.m.8:58 p.m.

Dates follow the Umm al-Qura calendar. Many Canadian communities start and end Ramadan on local moon sighting, which can differ by a day: confirm with your mosque. Suhoor ends at Fajr; many people stop eating a few minutes earlier.

Questions people ask

+When does Ramadan 2027 start in Fort McMurray?

Ramadan 1448 is expected to start on Monday, February 8, 2027 (the first fast), subject to moon sighting.

+What time is iftar in Fort McMurray on the first day of Ramadan?

Iftar (Maghrib) on Monday, February 8, 2027 is at 6:11 p.m., and suhoor ends at Fajr, 7:21 a.m..

+When is Eid al-Fitr 2027?

Eid al-Fitr is expected on Tuesday, March 9, 2027, depending on the moon sighting your community follows.

Today's prayer times in Fort McMurray →