Prayer Times CanadaEvery city · every dayCities
Ontario

Prayer times in Kingston today

Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for Sunday, October 18, 2026, calculated for Kingston in local time.

Sunday, October 18, 2026
7 Jumada I 1448 AH
Next: Maghrib
6:17 p.m.
in 2 h 18 min
SunriseDhuhrAsrMaghrib
  • Fajrالفجر
    6:05 a.m.
  • Sunriseالشروق
    7:25 a.m.
  • Dhuhrالظهر
    12:52 p.m.
  • Asrالعصر
    3:46 p.m.
    Hanafi: 4:31 p.m.
  • Maghribالمغرب
    6:17 p.m.
  • Ishaالعشاء
    7:36 p.m.

Kingston prayer timetable

A full month of times. Today is highlighted; Fridays are in green. Print it with your browser's print command.

October 2026
DateHijriFajrSunriseDhuhrAsrAsr (Hanafi)MaghribIsha
Thu Oct 120/45:44 a.m.7:04 a.m.12:56 p.m.4:09 p.m.4:58 p.m.6:46 p.m.8:06 p.m.
Fri Oct 221/45:45 a.m.7:05 a.m.12:56 p.m.4:08 p.m.4:56 p.m.6:45 p.m.8:04 p.m.
Sat Oct 322/45:47 a.m.7:06 a.m.12:56 p.m.4:06 p.m.4:55 p.m.6:43 p.m.8:02 p.m.
Sun Oct 423/45:48 a.m.7:07 a.m.12:55 p.m.4:05 p.m.4:53 p.m.6:41 p.m.8:00 p.m.
Mon Oct 524/45:49 a.m.7:08 a.m.12:55 p.m.4:04 p.m.4:51 p.m.6:39 p.m.7:58 p.m.
Tue Oct 625/45:50 a.m.7:10 a.m.12:55 p.m.4:02 p.m.4:50 p.m.6:37 p.m.7:57 p.m.
Wed Oct 726/45:51 a.m.7:11 a.m.12:55 p.m.4:01 p.m.4:48 p.m.6:36 p.m.7:55 p.m.
Thu Oct 827/45:53 a.m.7:12 a.m.12:54 p.m.3:59 p.m.4:47 p.m.6:34 p.m.7:53 p.m.
Fri Oct 928/45:54 a.m.7:13 a.m.12:54 p.m.3:58 p.m.4:45 p.m.6:32 p.m.7:51 p.m.
Sat Oct 1029/45:55 a.m.7:15 a.m.12:54 p.m.3:57 p.m.4:43 p.m.6:30 p.m.7:49 p.m.
Sun Oct 1130/45:56 a.m.7:16 a.m.12:54 p.m.3:55 p.m.4:42 p.m.6:28 p.m.7:48 p.m.
Mon Oct 121/55:58 a.m.7:17 a.m.12:53 p.m.3:54 p.m.4:40 p.m.6:27 p.m.7:46 p.m.
Tue Oct 132/55:59 a.m.7:18 a.m.12:53 p.m.3:53 p.m.4:39 p.m.6:25 p.m.7:44 p.m.
Wed Oct 143/56:00 a.m.7:20 a.m.12:53 p.m.3:51 p.m.4:37 p.m.6:23 p.m.7:43 p.m.
Thu Oct 154/56:01 a.m.7:21 a.m.12:53 p.m.3:50 p.m.4:36 p.m.6:22 p.m.7:41 p.m.
Fri Oct 165/56:02 a.m.7:22 a.m.12:52 p.m.3:49 p.m.4:34 p.m.6:20 p.m.7:39 p.m.
Sat Oct 176/56:04 a.m.7:23 a.m.12:52 p.m.3:48 p.m.4:32 p.m.6:18 p.m.7:38 p.m.
Sun Oct 187/56:05 a.m.7:25 a.m.12:52 p.m.3:46 p.m.4:31 p.m.6:17 p.m.7:36 p.m.
Mon Oct 198/56:06 a.m.7:26 a.m.12:52 p.m.3:45 p.m.4:29 p.m.6:15 p.m.7:35 p.m.
Tue Oct 209/56:07 a.m.7:27 a.m.12:52 p.m.3:44 p.m.4:28 p.m.6:13 p.m.7:33 p.m.
Wed Oct 2110/56:08 a.m.7:29 a.m.12:51 p.m.3:42 p.m.4:26 p.m.6:12 p.m.7:32 p.m.
Thu Oct 2211/56:10 a.m.7:30 a.m.12:51 p.m.3:41 p.m.4:25 p.m.6:10 p.m.7:30 p.m.
Fri Oct 2312/56:11 a.m.7:31 a.m.12:51 p.m.3:40 p.m.4:23 p.m.6:08 p.m.7:29 p.m.
Sat Oct 2413/56:12 a.m.7:32 a.m.12:51 p.m.3:39 p.m.4:22 p.m.6:07 p.m.7:27 p.m.
Sun Oct 2514/56:13 a.m.7:34 a.m.12:51 p.m.3:37 p.m.4:21 p.m.6:05 p.m.7:26 p.m.
Mon Oct 2615/56:14 a.m.7:35 a.m.12:51 p.m.3:36 p.m.4:19 p.m.6:04 p.m.7:24 p.m.
Tue Oct 2716/56:16 a.m.7:36 a.m.12:51 p.m.3:35 p.m.4:18 p.m.6:02 p.m.7:23 p.m.
Wed Oct 2817/56:17 a.m.7:38 a.m.12:51 p.m.3:34 p.m.4:16 p.m.6:01 p.m.7:22 p.m.
Thu Oct 2918/56:18 a.m.7:39 a.m.12:51 p.m.3:33 p.m.4:15 p.m.5:59 p.m.7:20 p.m.
Fri Oct 3019/56:19 a.m.7:40 a.m.12:50 p.m.3:32 p.m.4:14 p.m.5:58 p.m.7:19 p.m.
Sat Oct 3120/56:20 a.m.7:42 a.m.12:50 p.m.3:30 p.m.4:12 p.m.5:57 p.m.7:18 p.m.
Qibla
56.7°

From true north, toward the east-northeast. Use a compass app set to true north.

Jumu'ah
12:51 p.m.

Dhuhr on Friday, October 23, 2026. Mosques set their own khutbah times, usually shortly after.

Ramadan 2027
Suhoor & iftar timetable

Expected February 8 to March 8, 2027 in Kingston. →

Questions people ask

+What time is Fajr in Kingston today?

Fajr is at 6:05 a.m. on Sunday, October 18, 2026, using the ISNA method (15°). Sunrise, when Fajr ends, is at 7:25 a.m..

+What time is Maghrib (iftar) in Kingston today?

Maghrib is at 6:17 p.m., at sunset. Isha follows at 7:36 p.m..

+Which Asr time should I use in Kingston?

Asr begins at 3:46 p.m. by the Shafi'i, Maliki and Hanbali schools (when an object's shadow equals its length) and at 4:31 p.m. by the Hanafi school (twice its length). Follow the school you or your mosque use.

+Why are these times different from my mosque's?

Mosques choose a calculation method (the angle of the sun below the horizon used for Fajr and Isha) and often add a few minutes for safety. Pick the same method above to match more closely; when in doubt, follow your mosque.

+What is the Qibla direction in Kingston?

The Qibla from Kingston is 56.7° from true north, toward the east-northeast.

Prayer times near Kingston