Prayer times in Langley today
Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for Sunday, October 18, 2026, calculated for Langley in local time.
- Fajrالفجر6:09 a.m.
- Sunriseالشروق7:36 a.m.
- Dhuhrالظهر12:57 p.m.
- Asrالعصر3:41 p.m.Hanafi: 4:25 p.m.
- Maghribالمغرب6:14 p.m.
- Ishaالعشاء7:41 p.m.
Langley prayer timetable
A full month of times. Today is highlighted; Fridays are in green. Print it with your browser's print command.
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Asr (Hanafi) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Thu Oct 1 | 20/4 | 5:43 a.m. | 7:11 a.m. | 1:01 p.m. | 4:08 p.m. | 4:56 p.m. | 6:49 p.m. | 8:16 p.m. |
| Fri Oct 2 | 21/4 | 5:45 a.m. | 7:12 a.m. | 1:01 p.m. | 4:06 p.m. | 4:54 p.m. | 6:47 p.m. | 8:14 p.m. |
| Sat Oct 3 | 22/4 | 5:47 a.m. | 7:14 a.m. | 1:01 p.m. | 4:05 p.m. | 4:52 p.m. | 6:45 p.m. | 8:11 p.m. |
| Sun Oct 4 | 23/4 | 5:48 a.m. | 7:15 a.m. | 1:00 p.m. | 4:03 p.m. | 4:50 p.m. | 6:43 p.m. | 8:09 p.m. |
| Mon Oct 5 | 24/4 | 5:50 a.m. | 7:17 a.m. | 1:00 p.m. | 4:01 p.m. | 4:48 p.m. | 6:41 p.m. | 8:07 p.m. |
| Tue Oct 6 | 25/4 | 5:51 a.m. | 7:18 a.m. | 1:00 p.m. | 4:00 p.m. | 4:47 p.m. | 6:38 p.m. | 8:05 p.m. |
| Wed Oct 7 | 26/4 | 5:53 a.m. | 7:20 a.m. | 12:59 p.m. | 3:58 p.m. | 4:45 p.m. | 6:36 p.m. | 8:03 p.m. |
| Thu Oct 8 | 27/4 | 5:54 a.m. | 7:21 a.m. | 12:59 p.m. | 3:57 p.m. | 4:43 p.m. | 6:34 p.m. | 8:01 p.m. |
| Fri Oct 9 | 28/4 | 5:56 a.m. | 7:23 a.m. | 12:59 p.m. | 3:55 p.m. | 4:41 p.m. | 6:32 p.m. | 7:59 p.m. |
| Sat Oct 10 | 29/4 | 5:57 a.m. | 7:24 a.m. | 12:59 p.m. | 3:53 p.m. | 4:39 p.m. | 6:30 p.m. | 7:57 p.m. |
| Sun Oct 11 | 30/4 | 5:59 a.m. | 7:26 a.m. | 12:58 p.m. | 3:52 p.m. | 4:37 p.m. | 6:28 p.m. | 7:55 p.m. |
| Mon Oct 12 | 1/5 | 6:00 a.m. | 7:27 a.m. | 12:58 p.m. | 3:50 p.m. | 4:36 p.m. | 6:26 p.m. | 7:53 p.m. |
| Tue Oct 13 | 2/5 | 6:02 a.m. | 7:29 a.m. | 12:58 p.m. | 3:49 p.m. | 4:34 p.m. | 6:24 p.m. | 7:51 p.m. |
| Wed Oct 14 | 3/5 | 6:03 a.m. | 7:30 a.m. | 12:58 p.m. | 3:47 p.m. | 4:32 p.m. | 6:22 p.m. | 7:49 p.m. |
| Thu Oct 15 | 4/5 | 6:05 a.m. | 7:32 a.m. | 12:57 p.m. | 3:46 p.m. | 4:30 p.m. | 6:20 p.m. | 7:47 p.m. |
| Fri Oct 16 | 5/5 | 6:06 a.m. | 7:33 a.m. | 12:57 p.m. | 3:44 p.m. | 4:28 p.m. | 6:18 p.m. | 7:45 p.m. |
| Sat Oct 17 | 6/5 | 6:08 a.m. | 7:35 a.m. | 12:57 p.m. | 3:43 p.m. | 4:26 p.m. | 6:16 p.m. | 7:43 p.m. |
| Sun Oct 18 | 7/5 | 6:09 a.m. | 7:36 a.m. | 12:57 p.m. | 3:41 p.m. | 4:25 p.m. | 6:14 p.m. | 7:41 p.m. |
| Mon Oct 19 | 8/5 | 6:10 a.m. | 7:38 a.m. | 12:57 p.m. | 3:40 p.m. | 4:23 p.m. | 6:12 p.m. | 7:40 p.m. |
| Tue Oct 20 | 9/5 | 6:12 a.m. | 7:39 a.m. | 12:56 p.m. | 3:38 p.m. | 4:21 p.m. | 6:11 p.m. | 7:38 p.m. |
| Wed Oct 21 | 10/5 | 6:13 a.m. | 7:41 a.m. | 12:56 p.m. | 3:37 p.m. | 4:19 p.m. | 6:09 p.m. | 7:36 p.m. |
| Thu Oct 22 | 11/5 | 6:15 a.m. | 7:43 a.m. | 12:56 p.m. | 3:35 p.m. | 4:18 p.m. | 6:07 p.m. | 7:34 p.m. |
| Fri Oct 23 | 12/5 | 6:16 a.m. | 7:44 a.m. | 12:56 p.m. | 3:34 p.m. | 4:16 p.m. | 6:05 p.m. | 7:33 p.m. |
| Sat Oct 24 | 13/5 | 6:18 a.m. | 7:46 a.m. | 12:56 p.m. | 3:32 p.m. | 4:14 p.m. | 6:03 p.m. | 7:31 p.m. |
| Sun Oct 25 | 14/5 | 6:19 a.m. | 7:47 a.m. | 12:56 p.m. | 3:31 p.m. | 4:13 p.m. | 6:01 p.m. | 7:29 p.m. |
| Mon Oct 26 | 15/5 | 6:21 a.m. | 7:49 a.m. | 12:56 p.m. | 3:29 p.m. | 4:11 p.m. | 6:00 p.m. | 7:28 p.m. |
| Tue Oct 27 | 16/5 | 6:22 a.m. | 7:51 a.m. | 12:55 p.m. | 3:28 p.m. | 4:09 p.m. | 5:58 p.m. | 7:26 p.m. |
| Wed Oct 28 | 17/5 | 6:24 a.m. | 7:52 a.m. | 12:55 p.m. | 3:27 p.m. | 4:08 p.m. | 5:56 p.m. | 7:24 p.m. |
| Thu Oct 29 | 18/5 | 6:25 a.m. | 7:54 a.m. | 12:55 p.m. | 3:25 p.m. | 4:06 p.m. | 5:54 p.m. | 7:23 p.m. |
| Fri Oct 30 | 19/5 | 6:26 a.m. | 7:55 a.m. | 12:55 p.m. | 3:24 p.m. | 4:04 p.m. | 5:53 p.m. | 7:21 p.m. |
| Sat Oct 31 | 20/5 | 6:28 a.m. | 7:57 a.m. | 12:55 p.m. | 3:23 p.m. | 4:03 p.m. | 5:51 p.m. | 7:20 p.m. |
From true north, toward the north-northeast. Use a compass app set to true north.
Dhuhr on Friday, October 23, 2026. Mosques set their own khutbah times, usually shortly after.
Expected February 8 to March 8, 2027 in Langley. →
Questions people ask
+What time is Fajr in Langley today?
Fajr is at 6:09 a.m. on Sunday, October 18, 2026, using the ISNA method (15°). Sunrise, when Fajr ends, is at 7:36 a.m..
+What time is Maghrib (iftar) in Langley today?
Maghrib is at 6:14 p.m., at sunset. Isha follows at 7:41 p.m..
+Which Asr time should I use in Langley?
Asr begins at 3:41 p.m. by the Shafi'i, Maliki and Hanbali schools (when an object's shadow equals its length) and at 4:25 p.m. by the Hanafi school (twice its length). Follow the school you or your mosque use.
+Why are these times different from my mosque's?
Mosques choose a calculation method (the angle of the sun below the horizon used for Fajr and Isha) and often add a few minutes for safety. Pick the same method above to match more closely; when in doubt, follow your mosque.
+What is the Qibla direction in Langley?
The Qibla from Langley is 17.1° from true north, toward the north-northeast.