Prayer Times CanadaEvery city · every dayCities
Ramadan 1448 AH

Ramadan 2027 in St. John's: suhoor and iftar times

Ramadan is expected to begin on Monday, February 8, 2027 and last 29 days, with Eid al-Fitr on Tuesday, March 9, 2027. The first iftar is at 5:13 p.m., and by the last day it is 5:56 p.m.

DayDateHijriSuhoor ends (Fajr)SunriseDhuhrAsrAsr (Hanafi)Iftar (Maghrib)Isha
1Mon Feb 81/95:51 a.m.7:18 a.m.12:16 p.m.2:49 p.m.3:28 p.m.5:13 p.m.6:40 p.m.
2Tue Feb 92/95:50 a.m.7:16 a.m.12:16 p.m.2:50 p.m.3:29 p.m.5:15 p.m.6:41 p.m.
3Wed Feb 103/95:49 a.m.7:15 a.m.12:16 p.m.2:51 p.m.3:31 p.m.5:17 p.m.6:43 p.m.
4Thu Feb 114/95:47 a.m.7:13 a.m.12:16 p.m.2:53 p.m.3:32 p.m.5:18 p.m.6:44 p.m.
5Fri Feb 125/95:46 a.m.7:12 a.m.12:16 p.m.2:54 p.m.3:34 p.m.5:20 p.m.6:46 p.m.
6Sat Feb 136/95:44 a.m.7:10 a.m.12:16 p.m.2:55 p.m.3:35 p.m.5:21 p.m.6:47 p.m.
7Sun Feb 147/95:43 a.m.7:09 a.m.12:16 p.m.2:56 p.m.3:37 p.m.5:23 p.m.6:48 p.m.
8Mon Feb 158/95:42 a.m.7:07 a.m.12:16 p.m.2:57 p.m.3:38 p.m.5:24 p.m.6:50 p.m.
9Tue Feb 169/95:40 a.m.7:05 a.m.12:16 p.m.2:59 p.m.3:40 p.m.5:26 p.m.6:51 p.m.
10Wed Feb 1710/95:38 a.m.7:04 a.m.12:16 p.m.3:00 p.m.3:41 p.m.5:27 p.m.6:53 p.m.
11Thu Feb 1811/95:37 a.m.7:02 a.m.12:16 p.m.3:01 p.m.3:43 p.m.5:29 p.m.6:54 p.m.
12Fri Feb 1912/95:35 a.m.7:00 a.m.12:16 p.m.3:02 p.m.3:44 p.m.5:31 p.m.6:56 p.m.
13Sat Feb 2013/95:34 a.m.6:58 a.m.12:16 p.m.3:03 p.m.3:45 p.m.5:32 p.m.6:57 p.m.
14Sun Feb 2114/95:32 a.m.6:57 a.m.12:16 p.m.3:04 p.m.3:47 p.m.5:34 p.m.6:58 p.m.
15Mon Feb 2215/95:30 a.m.6:55 a.m.12:16 p.m.3:06 p.m.3:48 p.m.5:35 p.m.7:00 p.m.
16Tue Feb 2316/95:29 a.m.6:53 a.m.12:16 p.m.3:07 p.m.3:50 p.m.5:37 p.m.7:01 p.m.
17Wed Feb 2417/95:27 a.m.6:51 a.m.12:15 p.m.3:08 p.m.3:51 p.m.5:38 p.m.7:03 p.m.
18Thu Feb 2518/95:25 a.m.6:49 a.m.12:15 p.m.3:09 p.m.3:52 p.m.5:40 p.m.7:04 p.m.
19Fri Feb 2619/95:23 a.m.6:48 a.m.12:15 p.m.3:10 p.m.3:54 p.m.5:41 p.m.7:06 p.m.
20Sat Feb 2720/95:22 a.m.6:46 a.m.12:15 p.m.3:11 p.m.3:55 p.m.5:43 p.m.7:07 p.m.
21Sun Feb 2821/95:20 a.m.6:44 a.m.12:15 p.m.3:12 p.m.3:56 p.m.5:44 p.m.7:09 p.m.
22Mon Mar 122/95:18 a.m.6:42 a.m.12:15 p.m.3:13 p.m.3:58 p.m.5:46 p.m.7:10 p.m.
23Tue Mar 223/95:16 a.m.6:40 a.m.12:14 p.m.3:14 p.m.3:59 p.m.5:47 p.m.7:12 p.m.
24Wed Mar 324/95:14 a.m.6:38 a.m.12:14 p.m.3:15 p.m.4:00 p.m.5:49 p.m.7:13 p.m.
25Thu Mar 425/95:12 a.m.6:36 a.m.12:14 p.m.3:16 p.m.4:01 p.m.5:50 p.m.7:15 p.m.
26Fri Mar 526/95:10 a.m.6:34 a.m.12:14 p.m.3:17 p.m.4:03 p.m.5:52 p.m.7:16 p.m.
27Sat Mar 627/95:08 a.m.6:32 a.m.12:13 p.m.3:18 p.m.4:04 p.m.5:53 p.m.7:18 p.m.
28Sun Mar 728/95:06 a.m.6:30 a.m.12:13 p.m.3:19 p.m.4:05 p.m.5:55 p.m.7:19 p.m.
29Mon Mar 829/95:04 a.m.6:29 a.m.12:13 p.m.3:20 p.m.4:07 p.m.5:56 p.m.7:21 p.m.

Dates follow the Umm al-Qura calendar. Many Canadian communities start and end Ramadan on local moon sighting, which can differ by a day: confirm with your mosque. Suhoor ends at Fajr; many people stop eating a few minutes earlier.

Questions people ask

+When does Ramadan 2027 start in St. John's?

Ramadan 1448 is expected to start on Monday, February 8, 2027 (the first fast), subject to moon sighting.

+What time is iftar in St. John's on the first day of Ramadan?

Iftar (Maghrib) on Monday, February 8, 2027 is at 5:13 p.m., and suhoor ends at Fajr, 5:51 a.m..

+When is Eid al-Fitr 2027?

Eid al-Fitr is expected on Tuesday, March 9, 2027, depending on the moon sighting your community follows.

Today's prayer times in St. John's →