Prayer Times CanadaEvery city · every dayCities
Ramadan 1448 AH

Ramadan 2027 in Thunder Bay: suhoor and iftar times

Ramadan is expected to begin on Monday, February 8, 2027 and last 29 days, with Eid al-Fitr on Tuesday, March 9, 2027. The first iftar is at 6:07 p.m., and by the last day it is 6:52 p.m.

DayDateHijriSuhoor ends (Fajr)SunriseDhuhrAsrAsr (Hanafi)Iftar (Maghrib)Isha
1Mon Feb 81/96:48 a.m.8:16 a.m.1:12 p.m.3:42 p.m.4:21 p.m.6:07 p.m.7:35 p.m.
2Tue Feb 92/96:46 a.m.8:14 a.m.1:12 p.m.3:44 p.m.4:23 p.m.6:09 p.m.7:37 p.m.
3Wed Feb 103/96:45 a.m.8:13 a.m.1:12 p.m.3:45 p.m.4:24 p.m.6:10 p.m.7:38 p.m.
4Thu Feb 114/96:43 a.m.8:11 a.m.1:12 p.m.3:46 p.m.4:26 p.m.6:12 p.m.7:40 p.m.
5Fri Feb 125/96:42 a.m.8:09 a.m.1:12 p.m.3:48 p.m.4:27 p.m.6:14 p.m.7:41 p.m.
6Sat Feb 136/96:40 a.m.8:08 a.m.1:12 p.m.3:49 p.m.4:29 p.m.6:15 p.m.7:43 p.m.
7Sun Feb 147/96:39 a.m.8:06 a.m.1:12 p.m.3:50 p.m.4:30 p.m.6:17 p.m.7:44 p.m.
8Mon Feb 158/96:37 a.m.8:04 a.m.1:12 p.m.3:51 p.m.4:32 p.m.6:19 p.m.7:46 p.m.
9Tue Feb 169/96:36 a.m.8:03 a.m.1:12 p.m.3:53 p.m.4:33 p.m.6:20 p.m.7:47 p.m.
10Wed Feb 1710/96:34 a.m.8:01 a.m.1:12 p.m.3:54 p.m.4:35 p.m.6:22 p.m.7:49 p.m.
11Thu Feb 1811/96:33 a.m.7:59 a.m.1:12 p.m.3:55 p.m.4:36 p.m.6:23 p.m.7:50 p.m.
12Fri Feb 1912/96:31 a.m.7:57 a.m.1:12 p.m.3:56 p.m.4:38 p.m.6:25 p.m.7:52 p.m.
13Sat Feb 2013/96:29 a.m.7:55 a.m.1:12 p.m.3:57 p.m.4:39 p.m.6:27 p.m.7:53 p.m.
14Sun Feb 2114/96:27 a.m.7:54 a.m.1:12 p.m.3:59 p.m.4:41 p.m.6:28 p.m.7:55 p.m.
15Mon Feb 2215/96:26 a.m.7:52 a.m.1:11 p.m.4:00 p.m.4:42 p.m.6:30 p.m.7:56 p.m.
16Tue Feb 2316/96:24 a.m.7:50 a.m.1:11 p.m.4:01 p.m.4:43 p.m.6:31 p.m.7:58 p.m.
17Wed Feb 2417/96:22 a.m.7:48 a.m.1:11 p.m.4:02 p.m.4:45 p.m.6:33 p.m.7:59 p.m.
18Thu Feb 2518/96:20 a.m.7:46 a.m.1:11 p.m.4:03 p.m.4:46 p.m.6:35 p.m.8:01 p.m.
19Fri Feb 2619/96:19 a.m.7:44 a.m.1:11 p.m.4:04 p.m.4:48 p.m.6:36 p.m.8:02 p.m.
20Sat Feb 2720/96:17 a.m.7:42 a.m.1:11 p.m.4:06 p.m.4:49 p.m.6:38 p.m.8:04 p.m.
21Sun Feb 2821/96:15 a.m.7:41 a.m.1:10 p.m.4:07 p.m.4:50 p.m.6:39 p.m.8:05 p.m.
22Mon Mar 122/96:13 a.m.7:39 a.m.1:10 p.m.4:08 p.m.4:52 p.m.6:41 p.m.8:07 p.m.
23Tue Mar 223/96:11 a.m.7:37 a.m.1:10 p.m.4:09 p.m.4:53 p.m.6:42 p.m.8:08 p.m.
24Wed Mar 324/96:09 a.m.7:35 a.m.1:10 p.m.4:10 p.m.4:55 p.m.6:44 p.m.8:10 p.m.
25Thu Mar 425/96:07 a.m.7:33 a.m.1:10 p.m.4:11 p.m.4:56 p.m.6:45 p.m.8:11 p.m.
26Fri Mar 526/96:05 a.m.7:31 a.m.1:09 p.m.4:12 p.m.4:57 p.m.6:47 p.m.8:13 p.m.
27Sat Mar 627/96:03 a.m.7:29 a.m.1:09 p.m.4:13 p.m.4:59 p.m.6:49 p.m.8:14 p.m.
28Sun Mar 728/96:01 a.m.7:27 a.m.1:09 p.m.4:14 p.m.5:00 p.m.6:50 p.m.8:16 p.m.
29Mon Mar 829/95:59 a.m.7:25 a.m.1:09 p.m.4:15 p.m.5:01 p.m.6:52 p.m.8:17 p.m.

Dates follow the Umm al-Qura calendar. Many Canadian communities start and end Ramadan on local moon sighting, which can differ by a day: confirm with your mosque. Suhoor ends at Fajr; many people stop eating a few minutes earlier.

Questions people ask

+When does Ramadan 2027 start in Thunder Bay?

Ramadan 1448 is expected to start on Monday, February 8, 2027 (the first fast), subject to moon sighting.

+What time is iftar in Thunder Bay on the first day of Ramadan?

Iftar (Maghrib) on Monday, February 8, 2027 is at 6:07 p.m., and suhoor ends at Fajr, 6:48 a.m..

+When is Eid al-Fitr 2027?

Eid al-Fitr is expected on Tuesday, March 9, 2027, depending on the moon sighting your community follows.

Today's prayer times in Thunder Bay →